| Category | Name of the Product | Typical Purity | Pack size* |
|---|---|---|---|
| Insecticide | Chlorpyrifos Tech* Download MSDS# |
97% min | 275 KG MS Drum |
| Insecticide | Profenofos Tech Download MSDS# |
95% min | 275 KG MS Drum |
| Insecticide | Imidacloprid Tech* Download MSDS# |
96% min | 25 KG Fibre Board Drum (FBD) |
| Insecticide | Quinalphos Tech Download MSDS# |
71% LC | 200 Ltr MS Drum |
| Insecticide | Thiacloprid Tech | 97% min | 50 KG Fibre Board Drum |
| Insecticide | Acetamiprid Tech Download MSDS# |
99% min | 200 KG MS Drum (With HDPE liner) |
| Fungicide | Tebuconazole Tech* Download MSDS# |
98% min | 20 KG HDPE Bags & 100 KG FBD |
| Fungicide | Azoxystrobin Tech | 95% min | 25 KG, 50 KG, 100 KG MS Drum |
| Fungicide | Difenoconazole Tech | 95% min | 25 KG, 50 KG, 100 KG MS Drum |
| Herbicide | Glyphosate Tech* Download MSDS# |
95% min | 25 KG HDPE Drum |
| Herbicide | Glyphosate 62% IPA Salt Download MSDS# |
62% | 250 KG Drum |
| Herbicide | Fluroxypyr Tech* Download MSDS# |
94% min | 25 KG, 50 KG, 100 KG MS Drum |
| Herbicide | Bispyribac Sodium Tech | 95% min | 25 KG, 50 KG, 100 KG MS Drum |
Our Other Websites | Disclaimer | Privacy Policy
© Copyright 2026 Sumitomo Chemical India ltd.